Rose Pink Denim Shorts
Detail
Brushed Destroyed Denim Shorts
Type: Shorts
Material: 98% Cotton, 2% Elastane
Style: Casual
Pattern: Solid
Silhouette: Sheath
Waistline: Natural
Details: Cut-out
Gender: Women
SIZE CHART (CM)
(6) - Hip: 96.5 Front-Rise: 26.5 Inseam: 8.5 Bottoms: 60.55 Waist: 72.5 Outseam: 32
(8) - Hip: 99 Font-Rise: 27 Inseam: 8.5 Bottoms: 62 Waist: 75 Outseam: 32.5
(10) - Hip: 101.5 Front-Rise: 27.5 Inseam: 8.5 Bottoms: 63.45 Waist: 77.5 Outseam: 33
(12) - Hip: 106 Front-Rise: 28.1 Inseam: 8.5 Bottoms: 66 Waist: 82 Outseam: 33.6
(14) - Hip: 110.5 Front-Rise: 28.7 Inseam: 8.5 Bottoms: 68.55 Waist: 86.5 Outseam: 34.2
(16) - Hip: 115.5 Front-Rise: 29.4 Inseam: 8.5 Bottoms: 71.35 Waist: 91.5 Outseam: 34.9
SIZE CHART (INCH)
(6) - Hip: 38.0 Front-Rise: 10.4 Inseam: 3.3 Bottoms: 23.8 Waist: 28.5 Outseam: 12.6
(8) - Hip: 39.0 Front-Rise: 10.6 Inseam: 3.3 Bottoms: 24.4 Waist: 29.5 Outseam: 12.8
(10) - Hip: 40.0 Front-Rise: 10.8 Inseam: 3.3 Bottoms: 25.0 Waist: 30.5 Outseam: 13.0
(12) - Hip: 41.7 Front-Rise: 11.1 Inseam: 3.3 Bottoms: 26.0 Waist: 32.3 Outseam: 13.2
(14) - Hip: 43.5 Front-Rise: 11.3 Inseam: 3.3 Bottoms: 27.0 Waist: 34.1 Outseam: 13.5
(16) - Hip: 45.5 Front-Rise: 11.6 Inseam: 3.3 Bottoms: 28.1 Waist: 36.0 Outseam: 13.7
There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only.